<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://lose-100-lbs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lose-100-lbs.com</link>
	<description></description>
	<pubDate>Sat, 31 Jul 2010 10:35:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Updates for 2010-07-31</title>
		<link>http://lose-100-lbs.com/twitter-updates-for-2010-07-31/2021/</link>
		<comments>http://lose-100-lbs.com/twitter-updates-for-2010-07-31/2021/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lose 100 lbs]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[Muscle Tone]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://lose-100-lbs.com/twitter-updates-for-2010-07-31/2021/</guid>
		<description><![CDATA[
I burned 4254 calories on 07/29. #bodybuggtweet and took 14,293 steps yesterday! http://www.UltimateFightersDiet.com #

Powered by Twitter Tools.
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I burned 4254 calories on 07/29. #<a href="http://search.twitter.com/search?q=%23bodybuggtweet">bodybuggtweet</a> and took 14,293 steps yesterday! <a href="http://www.UltimateFightersDiet.com" rel="nofollow">http://www.UltimateFightersDiet.com</a> <a href="http://twitter.com/ttreanor22/statuses/19920630802">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lose-100-lbs.com/twitter-updates-for-2010-07-31/2021/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I burned 4254 calories on 07/2&#8230;</title>
		<link>http://lose-100-lbs.com/i-burned-4254-calories-on-072/2020/</link>
		<comments>http://lose-100-lbs.com/i-burned-4254-calories-on-072/2020/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lose 100 lbs]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[Muscle Tone]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://lose-100-lbs.com/i-burned-4254-calories-on-072/2020/</guid>
		<description><![CDATA[I burned 4254 calories on 07/29. #bodybuggtweet and took 14,293 steps yesterday! http://www.UltimateFightersDiet.com
]]></description>
			<content:encoded><![CDATA[<p>I burned 4254 calories on 07/29. #<a href="http://search.twitter.com/search?q=%23bodybuggtweet">bodybuggtweet</a> and took 14,293 steps yesterday! <a href="http://www.UltimateFightersDiet.com" rel="nofollow">http://www.UltimateFightersDiet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lose-100-lbs.com/i-burned-4254-calories-on-072/2020/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Updates for 2010-07-30</title>
		<link>http://lose-100-lbs.com/twitter-updates-for-2010-07-30/2019/</link>
		<comments>http://lose-100-lbs.com/twitter-updates-for-2010-07-30/2019/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lose 100 lbs]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[Muscle Tone]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://lose-100-lbs.com/twitter-updates-for-2010-07-30/2019/</guid>
		<description><![CDATA[
I burned 3765 calories on 07/28. #bodybuggtweet and took 10,648 steps yesterday! http://www.UltimateFightersDiet.com #

Powered by Twitter Tools.
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I burned 3765 calories on 07/28. #<a href="http://search.twitter.com/search?q=%23bodybuggtweet">bodybuggtweet</a> and took 10,648 steps yesterday! <a href="http://www.UltimateFightersDiet.com" rel="nofollow">http://www.UltimateFightersDiet.com</a> <a href="http://twitter.com/ttreanor22/statuses/19833566773">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lose-100-lbs.com/twitter-updates-for-2010-07-30/2019/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lose 100 Lbs - Todd&#8217;s Daily Work Out &amp; Food Plan</title>
		<link>http://lose-100-lbs.com/lose-100-lbs-todds-daily-work-out-food-plan-16/2015/</link>
		<comments>http://lose-100-lbs.com/lose-100-lbs-todds-daily-work-out-food-plan-16/2015/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lose 100 lbs]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[fighter]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[lose 100 pounds]]></category>

		<category><![CDATA[Lose Weight]]></category>

		<category><![CDATA[mma]]></category>

		<category><![CDATA[Muscle Tone]]></category>

		<category><![CDATA[sustainable weight loss]]></category>

		<category><![CDATA[Ultimate Fighter's Diet]]></category>

		<category><![CDATA[work out]]></category>

		<guid isPermaLink="false">http://lose-100-lbs.com/?p=2015</guid>
		<description><![CDATA[Wednesday, July 28, 2010
MORNING WORK OUT
Strength Training - Core
1.  Weighted Reverse Crunches - 3 sets of 20 reps at 2.5 lbs
2.  Cherry Pickers - 3 sets of 20 reps
3.  Crunches w/ Feet Elevated - 3 sets of 20 reps
4.  Standing Rotations - 3 sets of 20 reps at 20 lbs
5.  Windshield Wipers - 3 sets [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday, July 28, 2010</p>
<div id="attachment_2016" class="wp-caption aligncenter" style="width: 697px"><a href="http://www.UltimateFightersDiet.com"><img class="size-full wp-image-2016" title="It's Easy and Gives GREAT Results!" src="http://lose-100-lbs.com/wp-content/uploads/2010/07/ufd-header-04-16-201014.jpg" alt="It's Easy and Gives GREAT Results!" width="687" height="199" /></a><p class="wp-caption-text">It&#39;s Easy and Gives GREAT Results!</p></div>
<p><strong>MORNING WORK OUT</strong></p>
<p><strong>Strength Training</strong> - Core</p>
<p>1.  Weighted Reverse Crunches - 3 sets of 20 reps at 2.5 lbs</p>
<p>2.  Cherry Pickers - 3 sets of 20 reps</p>
<p>3.  Crunches w/ Feet Elevated - 3 sets of 20 reps</p>
<p>4.  Standing Rotations - 3 sets of 20 reps at 20 lbs</p>
<p>5.  Windshield Wipers - 3 sets of 10, 15, and 20 reps at 100 lbs</p>
<p>6.  Floor Swipes - 3 sets of 20 reps at 65, 85, and 95 lbs</p>
<p>7.  Side Leans - 3 sets of 15 reps each side at 45 lbs</p>
<p><strong>Cardio Training</strong> - Elliptical Machine - 30 minutes</p>
<p>&#8212;&#8212;&#8212;&#8212;-</p>
<p>Be sure to get your copy of the best diet for quick and lasting results: <a href="http://www.UltimateFightersDiet.com"><strong>www.UltimateFightersDiet.com</strong></a></p>
<p>&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://lose-100-lbs.com/lose-100-lbs-todds-daily-work-out-food-plan-16/2015/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I burned 3765 calories on 07/2&#8230;</title>
		<link>http://lose-100-lbs.com/i-burned-3765-calories-on-072/2014/</link>
		<comments>http://lose-100-lbs.com/i-burned-3765-calories-on-072/2014/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lose 100 lbs]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[Muscle Tone]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://lose-100-lbs.com/i-burned-3765-calories-on-072/2014/</guid>
		<description><![CDATA[I burned 3765 calories on 07/28. #bodybuggtweet and took 10,648 steps yesterday! http://www.UltimateFightersDiet.com
]]></description>
			<content:encoded><![CDATA[<p>I burned 3765 calories on 07/28. #<a href="http://search.twitter.com/search?q=%23bodybuggtweet">bodybuggtweet</a> and took 10,648 steps yesterday! <a href="http://www.UltimateFightersDiet.com" rel="nofollow">http://www.UltimateFightersDiet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lose-100-lbs.com/i-burned-3765-calories-on-072/2014/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Updates for 2010-07-29</title>
		<link>http://lose-100-lbs.com/twitter-updates-for-2010-07-29/2013/</link>
		<comments>http://lose-100-lbs.com/twitter-updates-for-2010-07-29/2013/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lose 100 lbs]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[Muscle Tone]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://lose-100-lbs.com/twitter-updates-for-2010-07-29/2013/</guid>
		<description><![CDATA[
I burned 4430 calories on 07/27. #bodybuggtweet and took 13,987 steps yesterday! http://www.UltimateFightersDiet.com #

Powered by Twitter Tools.
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I burned 4430 calories on 07/27. #<a href="http://search.twitter.com/search?q=%23bodybuggtweet">bodybuggtweet</a> and took 13,987 steps yesterday! <a href="http://www.UltimateFightersDiet.com" rel="nofollow">http://www.UltimateFightersDiet.com</a> <a href="http://twitter.com/ttreanor22/statuses/19746789214">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lose-100-lbs.com/twitter-updates-for-2010-07-29/2013/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lose 100 Lbs - Todd&#8217;s Daily Work Out &amp; Food Plan</title>
		<link>http://lose-100-lbs.com/lose-100-lbs-todds-daily-work-out-food-plan-15/2009/</link>
		<comments>http://lose-100-lbs.com/lose-100-lbs-todds-daily-work-out-food-plan-15/2009/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lose 100 lbs]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[lose 100 pounds]]></category>

		<category><![CDATA[Lose Weight]]></category>

		<category><![CDATA[mma]]></category>

		<category><![CDATA[Muscle Tone]]></category>

		<category><![CDATA[sustainable weight loss]]></category>

		<category><![CDATA[Ultimate Fighter's Diet]]></category>

		<category><![CDATA[work out]]></category>

		<guid isPermaLink="false">http://lose-100-lbs.com/?p=2009</guid>
		<description><![CDATA[Tuesday, July 27, 2010
MORNING WORKOUT
Strength Training - Legs
1.  Calf Press on Leg Press Machine - 3 sets of 20 reps at 380, 400, and 420 lbs
2.  Leg Extensions - 3 sets of 15 reps at 135 lbs
3.  Leg Press Machine - 3 sets of 15 reps at 380, 400, and 420 lbs
4.  Seated Leg Curls [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday, July 27, 2010</p>
<div id="attachment_2011" class="wp-caption aligncenter" style="width: 697px"><a href="http://www.UltimateFightersDiet.com"><img class="size-full wp-image-2011" title="Feel the Freedom of Being in the Best Shape of Your Life!" src="http://lose-100-lbs.com/wp-content/uploads/2010/07/ufd-header-04-16-201013.jpg" alt="Feel the Freedom of Being in the Best Shape of Your Life!" width="687" height="199" /></a><p class="wp-caption-text">Feel the Freedom of Being in the Best Shape of Your Life!</p></div>
<p><strong>MORNING WORKOUT</strong></p>
<p><strong>Strength Training</strong> - Legs</p>
<p>1.  Calf Press on Leg Press Machine - 3 sets of 20 reps at 380, 400, and 420 lbs</p>
<p>2.  Leg Extensions - 3 sets of 15 reps at 135 lbs</p>
<p>3.  Leg Press Machine - 3 sets of 15 reps at 380, 400, and 420 lbs</p>
<p>4.  Seated Leg Curls - 3 sets of 15 reps at 135</p>
<p>5.  Iron Cross Squats - 3 sets of 15 reps at 5, 10, and 10 lbs</p>
<p>6.  Barbell Overhead Squats - 3 sets of 15 reps at 45, 55, and 65 lbs</p>
<p><strong>Cardio Training</strong> - Elliptical Machine - 30 minutes</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><strong><a title="Riven Academy" href="http://www.rivenacademy.com" target="_blank">EVENING WORKOUT AT RIVEN ACADEMY</a></strong></p>
<p>One session of Combat Conditioning w/ Jason Mertlich, Instructor</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Believe it or not, you&#8217;ll find yourself deep inside that fat suit!  Get out with <a href="http://www.UltimateFightersDiet.com"><strong>www.UltimateFightersDiet.com</strong></a> and start enjoying life again!</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://lose-100-lbs.com/lose-100-lbs-todds-daily-work-out-food-plan-15/2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I burned 4430 calories on 07/2&#8230;</title>
		<link>http://lose-100-lbs.com/i-burned-4430-calories-on-072/2008/</link>
		<comments>http://lose-100-lbs.com/i-burned-4430-calories-on-072/2008/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lose 100 lbs]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[Muscle Tone]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://lose-100-lbs.com/i-burned-4430-calories-on-072/2008/</guid>
		<description><![CDATA[I burned 4430 calories on 07/27. #bodybuggtweet and took 13,987 steps yesterday! http://www.UltimateFightersDiet.com
]]></description>
			<content:encoded><![CDATA[<p>I burned 4430 calories on 07/27. #<a href="http://search.twitter.com/search?q=%23bodybuggtweet">bodybuggtweet</a> and took 13,987 steps yesterday! <a href="http://www.UltimateFightersDiet.com" rel="nofollow">http://www.UltimateFightersDiet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lose-100-lbs.com/i-burned-4430-calories-on-072/2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Updates for 2010-07-28</title>
		<link>http://lose-100-lbs.com/twitter-updates-for-2010-07-28/2007/</link>
		<comments>http://lose-100-lbs.com/twitter-updates-for-2010-07-28/2007/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lose 100 lbs]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[Muscle Tone]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://lose-100-lbs.com/twitter-updates-for-2010-07-28/2007/</guid>
		<description><![CDATA[
I burned 5195 calories on 07/26. #bodybuggtweet and took 22,491 steps yesterday! http://www.UltimateFightersDiet.com #

Powered by Twitter Tools.
]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I burned 5195 calories on 07/26. #<a href="http://search.twitter.com/search?q=%23bodybuggtweet">bodybuggtweet</a> and took 22,491 steps yesterday! <a href="http://www.UltimateFightersDiet.com" rel="nofollow">http://www.UltimateFightersDiet.com</a> <a href="http://twitter.com/ttreanor22/statuses/19664434029">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lose-100-lbs.com/twitter-updates-for-2010-07-28/2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lose 100 Lbs - Todd&#8217;s Daily Work Out &amp; Food Plan</title>
		<link>http://lose-100-lbs.com/lose-100-lbs-todds-daily-work-out-food-plan-14/2003/</link>
		<comments>http://lose-100-lbs.com/lose-100-lbs-todds-daily-work-out-food-plan-14/2003/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lose 100 lbs]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[fighter]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[loose weight]]></category>

		<category><![CDATA[Lose Weight]]></category>

		<category><![CDATA[mma]]></category>

		<category><![CDATA[Muscle Tone]]></category>

		<category><![CDATA[sustainable weight loss]]></category>

		<category><![CDATA[Ultimate Fighter's Diet]]></category>

		<category><![CDATA[work out]]></category>

		<guid isPermaLink="false">http://lose-100-lbs.com/?p=2003</guid>
		<description><![CDATA[Monday, July 26, 2010
MORNING WORK OUT
Strength Training - Back &#38; Biceps
1.  Bent Over Barbell Rows - 3 sets of 15 reps at 45, 55, and 65 lbs
2.  Cross Cables - 3 sets of 15 reps at 10, 15, and 15 lbs
3.  Pullovers - 3 sets of 15 reps at 60 lbs
4.  High Cable Curls - [...]]]></description>
			<content:encoded><![CDATA[<p>Monday, July 26, 2010</p>
<div id="attachment_2004" class="wp-caption aligncenter" style="width: 697px"><a href="http://www.UltimateFightersDiet.com"><img class="size-full wp-image-2004" title="Get REAL Results REAL Fast!" src="http://lose-100-lbs.com/wp-content/uploads/2010/07/ufd-header-04-16-201011.jpg" alt="Get REAL Results REAL Fast!" width="687" height="199" /></a><p class="wp-caption-text">Get REAL Results REAL Fast!</p></div>
<p><strong>MORNING WORK OUT</strong></p>
<p><strong>Strength Training</strong> - Back &amp; Biceps</p>
<p>1.  Bent Over Barbell Rows - 3 sets of 15 reps at 45, 55, and 65 lbs</p>
<p>2.  Cross Cables - 3 sets of 15 reps at 10, 15, and 15 lbs</p>
<p>3.  Pullovers - 3 sets of 15 reps at 60 lbs</p>
<p>4.  High Cable Curls - 3 sets of 15 reps at 20, 25, and 30 lbs</p>
<p>5.  Concentration Curls - 3 sets of 15 reps at 25, 30, and 35 lbs</p>
<p>6.  One-Legged Dumbbell Curls - 3 sets of 15 reps at 25 lbs</p>
<p><strong>Cardio Training</strong> - Elliptical Machine - 30 minutes</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p><strong>EVENING WORK OUT AT <a title="Riven Academy in Orem, UT" href="http://www.rivenacademy.com" target="_blank">RIVEN ACADEMY</a></strong></p>
<p>Two sessions of Renegade Bootcamp (first at 5:30 pm and second at 7:30 pm) with 30 minutes of aerodyne bicycle in between the two sessioins.</p>
<p>&#8212;&#8212;&#8212;&#8212;</p>
<p><strong>Get Ripped: </strong><a href="http://www.UltimateFightersDiet.com"><strong>http://www.UltimateFightersDiet.com</strong></a></p>
<p>&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://lose-100-lbs.com/lose-100-lbs-todds-daily-work-out-food-plan-14/2003/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
